![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||||
Name: | Chalet Schönblick | ||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||
Chalet with two apartments in central situation. 3 min. walk to the cable car station for Belalp and to the bus stop. Beautiful garden seating place with grill. In the village: beautiful playground with swimming pond, pets corner and rope park. | |||||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||||
Country: | Switzerland | ||||||||||||||||||||||||||||||||||||||||||
Main region: | Valais | ||||||||||||||||||||||||||||||||||||||||||
Sub region: | Aletsch - Goms | ||||||||||||||||||||||||||||||||||||||||||
City: | Blatten | ||||||||||||||||||||||||||||||||||||||||||
Next to: | Brig (8 km) | ||||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||||
Shopping: | 300 m | ||||||||||||||||||||||||||||||||||||||||||
Winter sports: | 0.3 km | ||||||||||||||||||||||||||||||||||||||||||
Golf: | 30 km | ||||||||||||||||||||||||||||||||||||||||||
Tennis: | 500 m | ||||||||||||||||||||||||||||||||||||||||||
Horse riding: | 20 km | ||||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||||
Train station: | 8 km | ||||||||||||||||||||||||||||||||||||||||||
Bus stop: | 300 m | ||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 5 | ||||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||
Number of beds: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Number of additional beds: | 1 | ||||||||||||||||||||||||||||||||||||||||||
Number of baby beds: | Auf Anfrage | ||||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 56 | ||||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||
Price range: | ~GBP 64 to 113 per day | ||||||||||||||||||||||||||||||||||||||||||
Price details: | 20.Dezember -04.Januar CHF 1050.-- pro Woche 04.Januar -01.Februar CHF 900.-- pro Woche 01.Februar -01 März CHF 1050.-- pro Woche 01.März -21.April CHF 900.-- pro Woche 21.April -28.Juni CHF 600.-- pro Woche 28.Juni -30.August CHF 700.-- pro Woche 30.August -20.Dezember CHF 600.-- pro Woche Kurtaxe CHF 2.50 pro Tag Endreinigung CHF 90.-- | ||||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 4 nights | ||||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||||
Name: | Wenger Christian | ||||||||||||||||||||||||||||||||||||||||||
Country: | Switzerland |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|