![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||
Name: | Villa Portokali & Studio Fava | ||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
Villa Portokali (with fireplace) and Studio Fava are together a vacation house for 2-6 persons with modern, spacious and open kitchen, 3 bedrooms, 2 bathrooms with shower, 2 terraces (one with beautiful sea views) and a spacious garden and wonderful views in the mountains. With internet access. (a bigger house for 2-4 people and two separate bedrooms in the same quiet location can be offered: large kitchen, 2 bedrooms, large terrace. Ask for it) For your holiday tha vacation house offers a lot of rest away from mass tourism. Here you can be all the year on vacation! It is always a wonderful pine scent in the air, because the plot and in the valley have many pine trees. Magnificent sea view and the view of the mountains is fantastic! http://villa-fava-villa-portokali.ferienwohnungen-insel-kreta.de Agia Fotia is one of the most beautiful bays of Crete. The house is situated on the hillside and you have beautiful views of the sea and the mountains. Detailed description we will send by e-mail. | |||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||
Country: | Greece | ||||||||||||||||||||||||||||||||||||
Main region: | Crete | ||||||||||||||||||||||||||||||||||||
Sub region: | Lasithi | ||||||||||||||||||||||||||||||||||||
City: | Ierapetra | ||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||
Shopping: | 2.5 km | ||||||||||||||||||||||||||||||||||||
Sea: | 700 m | ||||||||||||||||||||||||||||||||||||
Golf: | 120 km | ||||||||||||||||||||||||||||||||||||
Tennis: | 6 km | ||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||
Max. number of people: | 7 | ||||||||||||||||||||||||||||||||||||
Total number of rooms: | 6 | ||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||
Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||
Number of additional beds: | 1 safa-bed for 2 persons | ||||||||||||||||||||||||||||||||||||
Number of baby beds: | baby cot | ||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||
Price range: | GBP 63 to 75 per day | ||||||||||||||||||||||||||||||||||||
Price details: | price list on requets we will send you by email starting from 530 Euro per week | ||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||
Name: | Villa Portokali & Villa Fava | ||||||||||||||||||||||||||||||||||||
Country: | Greece |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|