![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||||||||
Name: | Apartman Carmen | ||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||
House Carmen is situated in beautiful soline coast, at the northeast part of the island Krk, destination to which you can arrive in only a couple of hours, from any part of Croatia. With its fabulous beaches and mediteran atmosphere making it the ideal holiday destination. The soline coast is a real "touristic pearl". In the, aproximatley 3 miles long and a mile wide and almost as the lake closed coast with clean and warm sea, on its edges quite pitoresquely are placed the touristic towns called:Klimno, Soline, Cizici, and Meline, and each one of them has it's own charm wich attractes tourists. A vacation at our island will give your strenght back, will rest your soul and will make you become "brand new", cause we offer the oaze of peace and tranquility, hospitality and the culture of our climate, beautiful green springs together with the murmur of the brooks and the splendour of the see, hot summer days and magical nights while injoying in the home made specialities. Apartment is provided for up to 4 persons. It is situated 300 m from the sea coast. Beside 2 beds in the bedroom, for slleping you may use a sofa in the sitting room together with the extra couch if you need it. The size of the apartments is 32m², newly decorated, air-conditioned and completley furnished, although with small kitchen, it is completley equipped for the residence of the tourists in the summer. Linen is changed once a week, and the towels every 3 days. | |||||||||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||||||||
Country: | Croatia | ||||||||||||||||||||||||||||||||||||||||||||||
Main region: | Kvarner | ||||||||||||||||||||||||||||||||||||||||||||||
Sub region: | Island of Krk | ||||||||||||||||||||||||||||||||||||||||||||||
City: | Soline-Dobrinj | ||||||||||||||||||||||||||||||||||||||||||||||
Next to: | Rijeka (30 km) | ||||||||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||||||||
Shopping: | 300 m | ||||||||||||||||||||||||||||||||||||||||||||||
Sea: | 300 m | ||||||||||||||||||||||||||||||||||||||||||||||
Lake: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||
Golf: | 50 km | ||||||||||||||||||||||||||||||||||||||||||||||
Tennis: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||
Horse riding: | 3 km | ||||||||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||
Airport: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||||
Train station: | 50 km | ||||||||||||||||||||||||||||||||||||||||||||||
Bus stop: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||||||||||
Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||
Price range: | GBP 45 to 60 per day | ||||||||||||||||||||||||||||||||||||||||||||||
Price details: | 01.04. - 01.05. EUR 40 a day 01.05. - 01.07. EUR 50 a day 01.07. - 01.09. EUR 60 a day 01.09. - 01.011. EUR 50 a day But we can make you happy with our surprised offer, so send us your query | ||||||||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||||||||
Name: | Robert Ketovic | ||||||||||||||||||||||||||||||||||||||||||||||
Country: | Croatia |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|