![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||
Name: | Chez Fritz aux Palmes | ||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||
Holiday house with a living room and two bedrooms, one with a large bed and the other with a large and a small bed (there are also a few collapsable beds), bathroom and kitchen. It is rather a summer house as it is not very easy to heat in winter. There is an electrical storage heater and electric heaters in the rooms. If you make a fire in the wood stove then the living room gets nice and warm. In summer there is no need for heating and we rather close the window shutters to avoid the house getting too hot. The near creek brings always some fresh air, and to cool down we jump every now and then into the natural pool at the waterfall behind the house. Depending on the season you can find various fruits in the garden: cherries, figs, peaches, grapes, chestnuts (near the waterfall), nisples, and kakis. There are many palms and their seeds grow like weed. We also try growing vegetables. Last year we were very lucky with beans and pumpkins. Our flowers are mainly roses and camelias. More pictures you can see at www.zapfig.com/chezfritz The holiday house is 5 minutes walking distance from the bus line Bellinzona-Locarno. At the border of the village, in the vine fields, near the waterfall, where some people are taking a bath all year round (search for zapfigbaden). One can drive nearby, but only for unloading. Public parking is about 200 meters further up. We prefer guests, who travel with public transport, like ourselves. Progero (Gudo) at the northern border of the flatland Piano di Magadino is a quiet wine growing villige, famous for its Merlot. Very few shopping possibilities, but a few friendly restaurants. We shop in Sementina or Tenero, going there by bus and we are back after one hour. In the nearby towns Bellinzona and Locarno is more action. There is a good bus connection to go there, even until late in the evening. | |||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||
Country: | Switzerland | ||||||||||||||||||||||||||||
Main region: | Ticino | ||||||||||||||||||||||||||||
Sub region: | Piano di Magadino | ||||||||||||||||||||||||||||
City: | Progero | ||||||||||||||||||||||||||||
Next to: | Locarno (11 km) | ||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||
Shopping: | 5 km | ||||||||||||||||||||||||||||
Lake: | 6 km | ||||||||||||||||||||||||||||
River: | 50 m | ||||||||||||||||||||||||||||
Horse riding: | 1 km | ||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||
Train station: | 7 km | ||||||||||||||||||||||||||||
Bus stop: | 200 m | ||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||
Max. number of people: | 4 | ||||||||||||||||||||||||||||
Total number of rooms: | 3 | ||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||
Number of beds: | 4 | ||||||||||||||||||||||||||||
Number of additional beds: | 2 double beds, 2 single beds | ||||||||||||||||||||||||||||
Living space in m2: | 55 | ||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||
Price range: | GBP 52 to 65 per day | ||||||||||||||||||||||||||||
Price details: | July-August 65 GBP. Fresh linnen and final cleaning 65 GBP. | ||||||||||||||||||||||||||||
Minimal rental duration: | 1 night | ||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||
Name: | Reinhard L. | ||||||||||||||||||||||||||||
Country: | Switzerland |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|