![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Villa Happy Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
Great upper scale neighbothood, nearby Cape Coral Marina and the famous Rum Runner. The property is fully equiped with indoor and outdoor furniture. The heated pool is waiting for you! There is nothing you would miss! Welcome to: www.cape-coral-blue.com and for further information contact: www.mindfoods.us info@mindfoods.us The vacancy/ ocupation of the Villa "Anita" is not shown in the calendar. Please contact us at info@mindfoods.us | |||||||||||||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Main region: | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sub region: | Lee County | ||||||||||||||||||||||||||||||||||||||||||||||||||
City: | Cape Coral | ||||||||||||||||||||||||||||||||||||||||||||||||||
Next to: | Sanibel Island (8 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shopping: | 100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sea: | 10 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lake: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
River: | 300 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Golf: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tennis: | 500 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Horse riding: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||||||||||||
Airport: | 30 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
Train station: | 5 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bus stop: | 1 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number of beds: | 2 Queen size bed, 1 King size bed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number of additional beds: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price range: | GBP 60 to 65 per day | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price details: | May-Sep GBP 420.00 per week Oct-April GBP 455.00 per week plus Cleaning fee GBP 110.00 up to 4 people and GBP 140.00 over 4 people plus GBP 0.12 per Kwh electricity consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | mein-house, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country: | USA |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|