![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday home | ||||||||||||||||||||||||||||||||||||||
Name: | Middle Cefn Farmhouse | ||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
Middle Cefn Farmhouse is a charming stone built cottage with a spacious sitting room, cosy snug, well equipped kitchen/breakfast room, 3 double bedrooms and a large enclosed garden, perfect for the family to run in and explore. It comfortably sleeps 6 adults. Close to the owners house, this thoughtfully presented cottage, which has oil fired heating throughout, with additional heating from a wood burning stove, successfully combines character with modern furnishings. There is an electric oven, hob and microwave, large fridge and seperate freezer, washing machine, Freeview TV and DVD player. The cottage can provide the baby essentials, such as a high chair and travel cot as well as any extras for example a baby carrier,if requested in advance. From the cottage there are lovely views of the farmland, which the guests are free to wander. The gardens are private and fully enclosed, with parking for several cars. The great outdoor space is ideal for taking in the stunning mountain scenery. | |||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||
Country: | United Kingdom | ||||||||||||||||||||||||||||||||||||||
Main region: | England | ||||||||||||||||||||||||||||||||||||||
Sub region: | South Wales | ||||||||||||||||||||||||||||||||||||||
City: | Hereford | ||||||||||||||||||||||||||||||||||||||
Next to: | Abergavenny (20 km) | ||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||
Shopping: | 20 km | ||||||||||||||||||||||||||||||||||||||
River: | 100 m | ||||||||||||||||||||||||||||||||||||||
Golf: | 18 km | ||||||||||||||||||||||||||||||||||||||
Tennis: | 20 km | ||||||||||||||||||||||||||||||||||||||
Horse riding: | 20 km | ||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||
Train station: | 20 km | ||||||||||||||||||||||||||||||||||||||
Bus stop: | 5 km | ||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||
Max. number of people: | 6 | ||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 8 | ||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 3 | ||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||
Number of beds: | 2 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||
Number of baby beds: | on request | ||||||||||||||||||||||||||||||||||||||
Living space in m2: | 60 | ||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||
Price range: | GBP 40 to 60 per day | ||||||||||||||||||||||||||||||||||||||
Price details: | Average of £250 a weekend stay. Go to website for more details. | ||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 3 nights | ||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||
Name: | Lisa Briggs | ||||||||||||||||||||||||||||||||||||||
Country: | United Kingdom |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|