![]() | ![]() ![]() |
|
Type (holiday house or apartment): | Holiday apartment | ||||||||||||||||||||||||||||||||||||||||
Name: | Holiday Apartment | ||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Location : El Faro, Mijas Costa. Costa del Sol Setting : Close To Shops, Close To Sea, Close To Town, Urbanisation. Pool : Communal. Views : Garden/Sea. Furniture : Fully Furnished. Kitchen : Fully Fitted. Garden : Communal. Security : Gated Community, Private Parking For further information contact info@skspropertyservices.com | |||||||||||||||||||||||||||||||||||||||||
Situation | |||||||||||||||||||||||||||||||||||||||||
Country: | Spain | ||||||||||||||||||||||||||||||||||||||||
Main region: | Andalusia | ||||||||||||||||||||||||||||||||||||||||
City: | Fuengirola | ||||||||||||||||||||||||||||||||||||||||
Next to: | Malaga (40 km) | ||||||||||||||||||||||||||||||||||||||||
Situation map and route planning: | |||||||||||||||||||||||||||||||||||||||||
Distances | |||||||||||||||||||||||||||||||||||||||||
Shopping: | 5 km | ||||||||||||||||||||||||||||||||||||||||
Sea: | 100 m | ||||||||||||||||||||||||||||||||||||||||
Lake: | 45 km | ||||||||||||||||||||||||||||||||||||||||
Winter sports: | 120 km | ||||||||||||||||||||||||||||||||||||||||
Golf: | 4 km | ||||||||||||||||||||||||||||||||||||||||
Tennis: | 100 m | ||||||||||||||||||||||||||||||||||||||||
Horse riding: | 2 km | ||||||||||||||||||||||||||||||||||||||||
Public transport connection | |||||||||||||||||||||||||||||||||||||||||
Airport: | 35 km | ||||||||||||||||||||||||||||||||||||||||
Bus stop: | 100 m | ||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||
Max. number of people: | 4 | ||||||||||||||||||||||||||||||||||||||||
Total number of rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||
Number of bedrooms: | 2 | ||||||||||||||||||||||||||||||||||||||||
Number of bathrooms/shower rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||
Number of beds: | 1 double bed, 2 single beds | ||||||||||||||||||||||||||||||||||||||||
Number of baby beds: | On Request | ||||||||||||||||||||||||||||||||||||||||
Living space in m2: | 55 | ||||||||||||||||||||||||||||||||||||||||
Infrastructure/Options | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
Prices/Conditions | |||||||||||||||||||||||||||||||||||||||||
Price range: | GBP 45 to 65 per day | ||||||||||||||||||||||||||||||||||||||||
Price details: | Jan - May GBP 275.00 June - Sept GBP 320.00 Oct - Dec GBP 250.00 Laundry and Cleaning Priced At €45 Extra Per Occupancy Airport Transfers Available. | ||||||||||||||||||||||||||||||||||||||||
Minimal rental duration: | 7 nights | ||||||||||||||||||||||||||||||||||||||||
Lessor | |||||||||||||||||||||||||||||||||||||||||
Name: | Sean Applin | ||||||||||||||||||||||||||||||||||||||||
Country: | Spain |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|